Variables | β | Standard error | Wald | P-value | Odds ratio | 95% confidence interval |
---|---|---|---|---|---|---|
Recurrent bleeding | 1.297 | 0.522 | 6.174 | 0.013 | 3.658 | 1.315~10.177 |
Location of aneurysm as in the posterior circulation | 1.319 | 0.498 | 7.015 | 0.008 | 3.740 | 1.409~9.925 |
Fisher grade III-IV | 1.429 | 0.501 | 8.136 | 0.004 | 4.175 | 1.564~11.145 |
Hunt grade III-IV | 1.428 | 0.548 | 6.790 | 0.009 | 4.170 | 1.425~12.208 |
WFNS grade II | 1.529 | 0.429 | 12.703 | 0.000 | 4.614 | 1.990~10.696 |
Concomitant hypertension | 1.248 | 0.485 | 6.621 | 0.010 | 3.483 | 1.346~9.012 |
Time from onset to surgery ≥12 h | 1.318 | 0.446 | 8.733 | 0.003 | 3.736 | 1.559~8.955 |
Combined hematoma | 1.429 | 0.512 | 7.790 | 0.005 | 4.175 | 1.530~11.388 |
WFNS: World Federation of Neurosurgical Societies