Major criteria |
Subependymal nodules (≥2) | 53 (86.9) |
Hypomelanotic Macules ((≥3; at least 5 mm diameter) | 39 (63.9) |
Multiple cortical tubers and//or radial migration lines | 39 (63.9) |
Angiomyolipoma (≥2) | 24 (39.3) |
Shagreen patch | 16 (26.2) |
Angiofibroma (≥3) or fibrous cephalic plaques | 15 (24.6) |
Cardiac rhabdomyoma | 15 (24.6) |
Multiple retinal hamartomas | 13 (21.3) |
Ungual fibromas (≥2) | 1 (1.6) |
Minor Criteria |
Multiple renal cysts | 17 (27.9) |
Confetti Skin Lesions | 2 (3.3) |
Sclerotic bones lesions | 1 (1.6) |
Intraoral fibromas | 1 (1.6) |
Non-renal hamartomas | 1 (1.6) |