Factors | Recurrence* n (%) | P-value | |
---|---|---|---|
Yes n=12 | No n=59 | ||
Age (mean±SD) | 50.9±11.5 | 52.2±14.4 | 0.775 |
Gender | |||
Male (n=24) | 3 (12.5) | 21 (87.5) | 0.364 |
Female (n=47) | 9 (19.1) | 38 (80.9) | |
Extent of resection | |||
Complete (n=42) | 5 (11.9) | 37 (88.1) | 0.134 |
Partial (n=27) | 7 (26) | 20 (74) | |
Histological subtype | |||
Atypical (n=57) | 10 (17.5) | 47 (82.5) | 0.564 |
Chordoid/clear cell (n=14) | 2 (14.3) | 12 (85.7) | |
Tumor size (n=69) | 2=12 | N=57 | |
< 5 cm (n=47) | 6 (12.8) | 41 (87.2) | 0.138 |
≥ 5 cm (n=22) | 6 (27.3) | 16 (72.7) | |
Locations | |||
Convexity (n=23) | 3 (13) | 20 (87) | 0.682 |
Skull base (n=32) | 5 (15.6) | 27 (84.4) | |
Midline (n=15) | 4 (26.7) | 11 (73.3) | |
Other (n=1) | 0 (0.0) | 1 (100) |
SD - Standard deviation