Features | Atypical N=59 (80.8%) | Choroid/ Clear cell N=14 (19.2%) | P-value |
---|---|---|---|
Atypia | |||
No (n=40) | 28 (70) | 12 (30) | 0.160 |
Yes (n=4) | 2 (50) | 2 (50) | |
Number of mitotic figures | |||
0-3 (n=66) | 52 (78.7) | 14 (21.3) | 0.351 |
4-19 (n=7) | 7 (100) | 0 (0.0) | |
>19 (n=1) | 1 (100) | 0 (0.0) | |
Nuclear cytoplasmic ratio | |||
Normal (n=29) | 19 (65.5) | 10 (34.5) | 0.008* |
Increased (n=45) | 41 (91.1) | 4 (8.9) | |
Loss of architecture | |||
No (n=43) | 34 (79) | 9 (21) | 0.603 |
Yes (n=31) | 26 (83.9) | 5 (16.1) | |
Cellularity | |||
Normal (n=30) | 21 (70) | 9 (30) | 0.044* |
Increased (n=44) | 39 (88.6) | 5 (11.4) | |
Brain invasion | |||
No (n=60) | 47 (78.3) | 13 (21.6) | 0.197 |
Yes (n=14) | 13 (92.8) | 1 (7.1) | |
Bone invasion | |||
No (n=71) | 57 (80.2) | 14 (19.7) | 0.528 |
Yes (n=3) | 3 (100) | 0 (0.0) | |
Necrosis | |||
No (n=54) | 42 (77.7) | 12 (22.3) | 0.199 |
Yes (n=20) | 18 (90) | 2 (20) | |
Ki- 67 percentage | |||
0-5 % (n=34) | 28 (82.4) | 6 (17.6) | 0.798 |
6-15% (n=33) | 27 (81.8) | 6 (18.2) | |
>15% (n=7) | 5 (71.4) | 2 (28.6) |
* significant p-value <0.05