Seizure Type |
Generalized motor tonic-clonic seizure | 23 (37.7) |
Mixed seizure | 22 (36.1) |
Epileptic spasms | 20 (32.8) |
Focal motor | 19 (31.1) |
Unclassified seizure type | 14 (23.0) |
Absence seizure | 9 (14.8) |
Lennox Gastaut | 3 (4.9) |
Juvenile myoclonic epilepsy | 1 (1.6) |
Other | 7 (11.5) |
TAND manifestations |
Learning disability | 32 (52.5) |
Speech delay | 28 (45.9) |
Intellectual disability | 27 (44.3) |
Global developmental delay | 26 (42.6) |
Social/ cognitive delay | 25 (41.0) |
Fine motor delay | 11 (18.0) |
ASD | 11 (18.0) |
Gross motor delay | 10 (16.4) |
ADHD | 9 (14.8) |
Electroencephalography findings |
Focal abnormality | 19 (31.1) |
Focal frontal epileptiform discharges | 12 (19.7) |
Focal temporal epileptiform discharges | 12 (19.7) |
Focal parietal epileptiform discharges | 3 (4.9) |
Focal occipital epileptiform discharges | 8 (13.1) |
Generalized slow abnormality | 8 (13.1) |
Other EEG finding | 7 (11.3) |
Generalizes spike/wave epileptiform discharges | 6 (9.8) |
3 Hz Spike wave discharges | 1 (1.6) |
Epilepsy management profile |
Anti-seizure medication | 45 (73.8) |
Single anti-seizure medication | 18 (29.5) |
Two or more anti-seizure medication | 27 (44.3) |
Surgery for Seizure | 4 (6.5) |
SEGA surgery | 3 (4.9) |
mTOR inhibitors | 3 (4.9) |
Vagus nerve stimulation | 1 (1.6) |
Management of TSC complications |
Surgery for Seizure | 4 (6.5) |
Cardiac rhabdomyoma surgery | 1 (1.6) |
Multiple retinal astrocytoma surgery | 1 (1.6) |
Renal transplant | 1 (1.6) |
V-P shunt insertion | 1 (1.6) |