Demographics | n | (%) |
---|---|---|
Total | 85 | (100) |
Gender | ||
Male | 48 | (56.5) |
Female | 37 | (43.5) |
Age | ||
3-7 years | 27 | (31.8) |
8-12 years | 34 | (40.0) |
13-17 years | 24 | (28.2) |
Average GA | ||
37 | 2 | (2.4) |
38 | 1 | (1.2) |
39 | 81 | (95.3) |
40 | 1 | (1.2) |
Best VA | ||
20/20 | 65 | (76.4) |
20/25 | 9 | (10.6) |
20/30 | 5 | (5.9) |
20/40 | 5 | (5.9) |
20/60 | 1 | (1.2) |
VA- visual acuity, GA - gestational age