Variables | Min | Max | Mean±SD | Median | 1st | 5th | 95th |
---|---|---|---|---|---|---|---|
Disk area | |||||||
Right eye | 1.15 | 3.20 | 2.33± 0.4 | 2.33 | 1.15 | 1.76 | 2.95 |
Left eye | 1.38 | 3.52 | 2.33±0.4 | 2.33 | 1.38 | 1.62 | 3.03 |
Cup area | |||||||
Right eye | 0.18 | 0.93 | 0.51±0.2 | 0.48 | 0.18 | 0.28 | 0.82 |
Left eye | 0.26 | 1.25 | 0.50±0.2 | 0.46 | 0.26 | 0.29 | 0.90 |
Rim area | |||||||
Right eye | 0.84 | 2.83 | 1.83±0.3 | 1.80 | 0.84 | 1.35 | 2.36 |
Left eye | 1.10 | 2.76 | 1.84±0.3 | 1.84 | 1.10 | 1.28 | 2.40 |
C/D ratio | |||||||
Right eye | 0.10 | 0.35 | 0.22±0.1 | 0.21 | 0.10 | 0.13 | 0.33 |
Left eye | 0.11 | 0.41 | 0.21±0.1 | 0.20 | 0.11 | 0.13 | 0.32 |
Rim/Disk Area | |||||||
Right eye | 0.65 | 0.90 | 0.78±0.1 | 0.80 | 0.65 | 0.67 | 0.87 |
Left eye | 0.59 | 0.89 | 0.79±0.1 | 0.80 | 0.59 | 0.68 | 0.87 |
Axial length | |||||||
Right eye | 20.63 | 25.43 | 22.67±1.1 | 22.76 | 20.63 | 20.94 | 24.78 |
Left eye | 20.48 | 25.59 | 22.65±1.1 | 22.69 | 20.48 | 21.06 | 24.54 |
1st percentile , 5th percentile, 95th percentile, C/D area cup/disc area Min - minimum, Max - Maximum, SD - standard deviation