Variables | Definitions |
---|---|
stroke status | Stroke: 0 (no history of stroke), 1 (has history of stroke) |
gender | Gender: 0 (Female), 1 (Male) |
Age group in year (y): | Age group: 13-level category (1: 18-24 y, 2: 25-29 y, 3: 30-34 y, 4: 35-39 y, 5: 40-44 y, 6: 45-49 y, 7: 50-54 y, 8: 55-59 y, 9: 60-64 y, 10: 65-69 y, 11: 70-74 y, 12: 75-79 y, 13: 80 y or above) |
BMI (Body Mass Index): | Body Mass Index: 1: Underweight (BMI < 18.5 Kg/m2), 2: Normal weight (BMI 18.5-24.9 Kg/m2), 3: Overweight (BMI 25 - 29.9 Kg/m2), 4: Obese (BMI ≥30 Kg/m2) |
smoking status | Smoker: 0 (no), 1 (yes) |
diabetic status | Diabetic: 0 (Not Diabetic), 1 (Diabetic) |
hypertension status | Hypertension: 0 (No Hypertension), 1 (Hypertension) |
cholesterol status | High Cholesterol: 0 (No High Cholesterol), 1 (High Cholesterol) |
MI | History of MI: 0 (no), 1 (yes) |
angina/CHD | History of angina or CHD: 0 (no), 1 (yes) |
BMI: Body mass index, y: year, MI: myocardial infarction, CHD: coronary heart disease