Severity of anxiety |
Normal (score 0 – 4) | 405 (56.2) | 189 (54.9) | 170 (57.2) | 0.539 |
Mild (score 5 – 9) | 174 (24.1) | 84 (24.4) | 67 (22.6) |
Moderate (score 10 – 14) | 84 (11.7) | 38 (11.0) | 39 (13.1) |
Severe (score 15 – 21) | 58 (08.0) | 33 (09.6) | 21 (07.1) |
Symptoms of anxiety |
Positive (score ≥10) | 142 (19.7) | 71 (20.6) | 60 (20.2) | 0.891 |
Negative (score <10) | 579 (80.3) | 273 (79.4) | 237 (79.8) |
Severity of depression |
Minimal (score 0 – 4) | 333 (46.2) | 170 (49.4) | 124 (41.8) | 0.030 ** |
Mild (score 5 – 9) | 215 (29.8) | 101 (29.4) | 89 (30.0) |
Moderate (score 10 – 14) | 89 (12.3) | 37 (10.8) | 43 (14.5) |
Moderately severe (score 15 – 19) | 49 (06.8) | 17 (04.9) | 30 (10.1) |
Severe (score 20 – 27) | 35 (04.9) | 19 (05.5) | 11 (03.7) |
Symptoms of depression |
Positive (score ≥10) | 173 (24.0) | 73 (21.2) | 84 (28.3) | 0.038 ** |
Negative (score <10) | 548 (76.0) | 271 (78.8) | 213 (71.7) |