Anxiety | AOR | 95% CI | P-value |
---|---|---|---|
Age group | |||
<40 years | Ref | ||
≥40 years | 0.564 | 0.381 – 0.834 | 0.004** |
Symptoms of psychiatric disorder before surgery | |||
Yes | 3.822 | 2.595 – 5.629 | <0.001** |
No | Ref | ||
depression’s factors | |||
Age group | |||
<40 years | Ref | ||
≥40 years | 0.598 | 0.406 – 0.882 | 0.009** |
Weight loss treatment method | |||
Weight loss surgery | Ref | ||
Weight loss injection | 1.487 | 1.016 – 2.177 | 0.041** |
Undergone psychological evaluation before surgery | |||
Yes | 0.573 | 0.364 – 0.903 | 0.016** |
No | Ref | ||
Symptoms of psychiatric disorder before surgery | |||
Yes | 3.724 | 2.536 – 5.467 | <0.001** |
No | Ref |
AOR – Adjusted Odd Ratio; CI – Confidence Interval.
† “Other” category was included in the analysis.
↵** Significant at p<0.05 level.