CM X±SS | p† | CPE X±SS | p† | CM+CPE X±SS | p† | Z | p‡ | |
---|---|---|---|---|---|---|---|---|
Pain / Frequency(times month) | ||||||||
Pre-treatment | 13.38±7.54 | 0.001* | 11.17±4.609 | 0,003* | 17.08±10.71 | 0.002* | ||
Post-treatment | 3.62±2.78 | 7.92±3.315 | 3.58±2.99 | |||||
Change | 9.769±5.433 | 3.250±1.912 | 13.5±8.969 | 15.681 | 0.000* | |||
İntensity(cm) | ||||||||
Pre-treatment | 5.81±1.18 | 0.001* | 6.15±1.09 | 0,002* | 7.43±1.04 | 0.002* | ||
Post-treatment | 1.74±1.41 | 3.75±0.89 | 1.88±1.14 | |||||
Change | 4.072±1.076 | 2.40±0.968 | 5.55±1.720 | 20.998 | 0.001* | |||
Number of analgesic (per month) | ||||||||
Pre-treatment | 12.23±10.94 | 0,001* | 8±4.51 | 0,002* | 13.75±12.70 | 0.002* | ||
Post-treatment | 2.62±3.30 | 5.17±3 | 2.42±2.39 | |||||
Change | 9.615±8.713 | 2.833±2.480 | 11.33±11.36 | 8.045 | 0.018* | |||
Posture / Head translation | ||||||||
Pre-treatment | 4.27±3.03 | 0.002* | 3.34±2.74 | 0.008* | 2.66±2.11 | 0.008* | ||
Post-treatment | 3.38±2.45 | 1.35±1.54 | 1.35±2.06 | |||||
Change | 0.89±0.84 | 1.98±1.57 | 1.40±1.10 | 2.582 | 0.275 | |||
Head angulation | ||||||||
Pre-treatment | 14.62±9.95 | 0.001* | 9.62±6.24 | 0.002* | 12.10±5.03 | 0.002* | ||
Post-treatment | 12.16±8.24 | 4.55±3.27 | 7.63±4.42 | |||||
Change | 2.45±2.59 | 5.06±3.37 | 5.55±3.14 | 9.405 | 0.009* | |||
Shoulder translation | ||||||||
Pre-treatment | 2.48±1.61 | 0.002* | 1.43±1.61 | 0.012* | 2.07±1.81 | 0.008* | ||
Post-treatment | 1.65±1.42 | 0.425±0.777 | 1.08±1.17 | |||||
Change | 0.670±0.428 | 1.00±0.954 | 1.39±1.20 | 2.011 | 0.366 | |||
Shoulder angulation | ||||||||
Pre-treatment | 2.60±1.10 | 0.001* | 1.32±1.36 | 0.008* | 2.72±1.07 | 0.002* | ||
Post-treatment | 1.11±1.55 | 0.323±0.482 | 1.44±1.02 | |||||
Change | 0.767±0.407 | 1.00±0.936 | 1.52±0.563 | 9.061 | 0.011* | |||
CROM° /Flexion | ||||||||
Pre-treatment | 37.30±6.84 | 0.003* | 33.33±7.04 | 0.016* | 34.5±6.86 | 0.011* | ||
Post-treatment | 44.61±5.56 | 41.92±4.94 | 44±2.55 | |||||
Change | 7.307±3.682 | 8.58±6.41 | 9.50±6.62 | 0.284 | 0.867 | |||
Extension | ||||||||
Pre-treatment | 57.46±10.88 | 0.004* | 56.83±9.19 | 0.026* | 58.75±7.41 | 0,011* | ||
Post-treatment | 64.92±9.4 | 63.25±7.11 | 67.33±3.11 | |||||
Change | 7.46±5.44 | 6.41±4.83 | 8.58±5.56 | 1.297 | 0.523 | |||
R lateral flexion | ||||||||
Pre-treatment | 29.53±4.55 | 0.003* | 32.17±3.88 | 0.018* | 26.83±5.82 | 0.007* | ||
Post-treatment | 36.30±4.76 | 37.50±2.27 | 37.08±2.02 | |||||
Change | 6.76±2.04 | 5.33±3.62 | 10.25±5.67 | 7.263 | 0.026* | |||
L lateral flexion | ||||||||
Pre-treatment | 31.38±3.88 | 0.003* | 30.33±3.77 | 0.002* | 27.75±5.73 | 0.005* | ||
Post-treatment | 36.92±4.40 | 36.58±2.23 | 36.41±3.23 | |||||
Change | 5.53±2.50 | 6.25±4.474 | 8.66±5.67 | 2.019 | 0.364 | |||
R rotation | ||||||||
Pre-treatment | 51.30±6.88 | 0.003* | 52.42±7.66 | 0.011* | 52.91±7.34 | 0.002* | ||
Post-treatment | 62.53±5.12 | 59.25±7.32 | 64.08±3.39 | |||||
Change | 11.23±5.34 | 6.83±2.58 | 11.16±5.06 | 6.442 | 0.040* | |||
L Rotation | ||||||||
Pre-treatment | 52.53±5.23 | 0.002* | 54.75±8.04 | 0.018* | 53.16±8.81 | 0.012* | ||
Post-treatment | 61.76±3.1 | 61.67±6.86 | 63.5±3 | |||||
Change | 9.23±5.68 | 6.91±4.46 | 10.33±6.91 | 1.941 | 0.379 | |||
DNFE(mmhg) | ||||||||
Pre-treatment | 10.77±3.11 | 0.003* | 11.33±4.11 | 0.008* | 10.83±2.32 | 0.002* | ||
Post-treatment | 16.62±3.30 | 16.50±4.01 | 19.83±2.75 | |||||
Change | 5.84±2.76 | 5.16±1.58 | 9±2.17 | 14.134 | 0.001* |
Mean±Standard deviation (SD),
CM: Cervikal Mobilization Group; CPE: Clinic Pilates Exercises Group; R: right; L: left; CROM: Cervical Range of Motion; DNFE: Deep Neck Flexor Endurance
↵* p<0.05 for p† (within the group) by Wilcoxon test and p‡ (between groups) by Kruskal-Wallis test.