Median nerve CMAP | P1 | P2 | P3 | P-value |
---|---|---|---|---|
mean±SD (median) (min-max) | mean±SD (median) (min-max) | mean±SD (median) (min-max) | ||
Minimum latency (ms) | 6.79±0.59 (6.80) (5.63-8.28) | 6.93±0.57 (6.95) (5.94-8.36) | 6.99±0.57 (7.07) (5.86-8.44) | <0.001 |
Mean latency (ms) | 6.82±0.59 (6.83) (5.63-8.33) | 6.99±0.56 (7.02) (6.02-8.41) | 7.03±0.58 (7.12) (5.97-8.52) | <0.001 |
Maximum amplitude- PP (mV) | 14.93±4.38 (14.40) (7.80-23.60) | 15.26±4.34 (14.75) (8.00-23.00) | 15.72±4.34 (15.15) (9.10-23.40) | 0.001 |
Mean amplitude- PP (mV) | 14.71±4.25 (14.35) (7.77-23.22) | 15.02±4.17 (14.68) (8.00-22.20) | 15.44±4.31 (14.83) (8.87-23.00) | <0.001 |
Maximum amplitude- OP (mV) | 8.93±3.10 (8.40) (3.90-16.80) | 9.10±2.95 (8.30) (4.20-15.80) | 9.44±3.06 (8.70) (5.20-15.90) | 0.008 |
Mean amplitude- OP (mV) | 8.77±3.05 (8.10) (3.83-16.63) | 8.97±2.88 (8.25) (4.13-15.70) | 9.27±3.03 (8.37) (5.03-15.77) | 0.002 |
Minimum negative duration (ms) | 5.46±0.75 (5.35) (4.06-6.95) | 5.65±0.75 (5.63) (4.14-7.03) | 5.73±0.80 (5.82) (3.91-7.27) | <0.001 |
Mean negative duration (ms) | 5.50±0.76 (5.39) (4.09-6.96) | 5.72±0.73 (5.73) (4.22-7.11) | 5.79±0.80 (5.83) (3.96-7.37) | 0.001 |
Maximum negative area | 25.86±6.55 (26.56) (13.85-37.00) | 28.34±6.41 (29.12) (15.36-38.12) | 29.50±6.48 (30.96) (17.97-40.50) | <0.001 |
Mean negative area | 25.46±6.55 (26.14) (13.78-36.49) | 27.90±6.21 (28.90) (15.15-38.00) | 29.10±6.62 (30.03) (17.81-40.43) | <0.001 |
CMAP- compound muscle action muscle; NCS- nerve conduction study; OP- onset-peak; P1- first position; P2- second position; P3- third position; PP- peak-to-peak.