RSS-MS items | Never | Rarely | Sometimes | Often | Always | |||||
---|---|---|---|---|---|---|---|---|---|---|
No | (%) | No | (%) | No | (%) | No | (%) | No | (%) | |
Felt that having MS1 was a punishment for things I had done in the past. | 169 | (44.4) | 74 | (19.4) | 110 | (28.9) | 20 | (5.2) | 8 | (2.1) |
Felt that people were avoiding me because of my MS | 189 | (49.6) | 62 | (16.3) | 85 | (22.3) | 29 | (7.6) | 16 | (4.2) |
Feared that I would lose my friends if they found out about having MS | 206 | (54.1) | 50 | (13.1) | 76 | (19.9) | 33 | (8.7) | 16 | (4.2) |
Felt like people that I know were treating me differently because of my MS | 85 | (22.3) | 57 | (15.0) | 131 | (34.4) | 60 | (15.7) | 48 | (12.6) |
Felt like people look down on me because I have MS | 230 | (60.4) | 55 | (14.4) | 58 | (15.2) | 25 | (6.6) | 13 | (3.4) |
Avoided dating because most people don’t want a relationship with someone with MS. | 185 | (48.6) | 47 | (12.3) | 85 | (22.3) | 37 | (9.7) | 27 | (7.1) |
Avoided a situation because I was worried about people knowing I have MS | 150 | (39.4) | 46 | (12.1) | 120 | (31.5) | 33 | (8.7) | 32 | (8.4) |
Was embarrassed about having MS | 189 | (49.6) | 47 | (12.3) | 94 | (24.7) | 33 | (8.7) | 18 | (4.7) |
Felt that keeping my MS a secret was important | 105 | (27.6) | 47 | (12.3) | 93 | (24.4) | 63 | (16.5) | 73 | (19.2) |
Overall score (Range; (Mean ± SD); % of maximum) | 9-45 (20.0 ± 8.2); 44.4% |
MS - multiple sclerosis