Study variables | n (%) |
---|---|
Age group | |
18 – 29 years | 163 (22.6) |
30 – 39 years | 217 (30.1) |
40 – 49 years | 188 (26.1) |
50 – 60 years | 122 (16.9) |
>60 years | 31 (04.3) |
Gender | |
Male | 188 (26.1) |
Female | 533 (73.9) |
Nationality | |
Saudi | 700 (97.1) |
Non-Saudi | 21 (02.9) |
Residency region | |
Central Region | 360 (49.9) |
Eastern Region | 89 (12.3) |
Western Region | 155 (21.5) |
Northern Region | 17 (02.4) |
Southern Region | 100 (13.9) |
Educational level | |
High school or below | 146 (20.2) |
Bachelor’s degree | 475 (65.9) |
Master or Higher education | 100 (13.9) |
Associated chronic disease | |
Yes | 307 (42.6) |
No | 414 (57.4) |
Specific chronic disease † | |
Diabetes | 102 (14.1) |
Hypertension | 84 (11.7) |
Dyslipidemia | 96 (13.3) |
Heart disease | 20 (02.8) |
Hypothyroidism | 95 (13.2) |
Polycystic Ovarian Syndrome | 56 (07.8) |
Others | 30 (04.2) |
↵† Some patients have more than one chronic disease