Median nerve CMAP | Pairwise comparisons- | P-value | |
---|---|---|---|
P1-P2 | P1-P3 | P2-P3 | |
Minimum latency (ms) | 0.001 | <0.001 | 0.150 |
Mean latency (ms) | <0.001 | <0.001 | 0.096 |
Maximum amplitude- PP (mV) | 0.594 | 0.045 | 0.090 |
Mean amplitude- PP (mV) | 0.363 | 0.018 | 0.051 |
Maximum amplitude- OP (mV) | 1.000 | 0.069 | 0.189 |
Mean amplitude- OP (mV) | 0.450 | 0.042 | 0.048 |
Minimum negative duration (ms) | 0.006 | 0.003 | 0.156 |
Mean negative duration (ms) | 0.003 | 0.003 | 0.420 |
Maximum negative area (mVms) | <0.001 | <0.001 | 0.018 |
Mean negative area (mVms) | <0.001 | 0.001 | 0.015 |
CMAP- compound muscle action muscle; NCS- nerve conduction study; OP- onset-peak; P1- first position; P2- second position; P3- third position; PP- peak-to-peak