Sleep Quality Scale (SQS) | Summer Vacations n (%) | 1st Week n (%) | 2nd Week n (%) | 3rd Week n (%) | 4th Week n (%) | |
---|---|---|---|---|---|---|
Difficulty in Sleep | Always | 24(6.2) | 52(13.5) | 31(8.1) | 43(11.2) | 44(11.4) |
*p-value | <0.001* | <0.001* | <0.001* | <0.001* | ||
Fall into Deep Sleep | Always | 146(37.9) | 72(18.7) | 75(19.5) | 72(18.7) | 75(19.5) |
*p-value | <0.001* | <0.001* | <0.001* | <0.001* | ||
Wake-up While sleeping | Always | 42(10.9) | 42(10.9) | 36(9.4) | 39(10.1) | 41(10.6) |
*p-value | 0.087 | 0.493 | 0.080 | 0.126 | ||
Difficulty sleeping again if wake up at midnight | Always | 30(7.8) | 46(11.9) | 42(10.9) | 48(12.5) | 42(10.9) |
*p-value | <0.001* | 0.004* | <0.001* | <0.001* | ||
Wake up Easily due to Noise | Always | 64(16.6) | 62(16.1) | 55(14.3) | 67(17.4) | 60(15.6) |
*p-value | 0.357 | 0.638 | 0.250 | 0.285 | ||
Toss and Turn During Sleep | Always | 64(16.6) | 64(16.6) | 56(14.5) | 57(14.8) | 55(14.3) |
*p-value | 0.249 | 0.350 | 0.431 | 0.572 | ||
Never go back to sleep after wakeup | Always | 11(2.9) | 17(4.4) | 18(4.7) | 21(5.5) | 18(4.7) |
*p-value | 0.284 | 0.225 | 0.461 | 0.136 | ||
Feel refreshed after sleep | Always | 94(24.4) | 46(11.9) | 45(11.7) | 42(10.9) | 47(12.2) |
*p-value | <0.001* | <0.001* | <0.001* | <0.001* | ||
Feel unlikely to sleep after waking up | Always | 61(15.8) | 39(10.1) | 36(9.4) | 37(9.6) | 38(9.9) |
*p-value | 0.007* | 0.004* | 0.020* | 0.011* | ||
Headache due to Poor Sleep | Always | 132(34.3) | 126(32.7) | 125(32.5) | 125(32.5) | 119(30.9) |
*p-value | 0.276 | 0.109 | 0.102 | 0.161 | ||
Irritability due to Poor Sleep | Always | 117(30.4) | 102(26.5) | 97(25.2) | 100(26.0) | 95(24.7) |
*p-value | 0.654 | 0.606 | 0.684 | 0.816 | ||
Like to Sleep more after waking up | Always | 82(21.3) | 112(29.1) | 114(29.6) | 110(28.6) | 111(28.8) |
*p-value | <0.001* | <0.001* | <0.001* | <0.001* | ||
Enough Hours to Sleep | Always | 140(36.4) | 43(11.2) | 39(10.1) | 35(9.1) | 36(9.4) |
*p-value | <0.001* | <0.001* | <0.001* | <0.001* | ||
Poor Sleep Cause me to lose my appetite | Always | 42(10.9) | 31(8.1) | 33(8.6) | 30(7.8) | 34(8.8) |
*p-value | 0.188 | 0.137 | 0.045 | 0.100 | ||
Poor sleep make hard for me to think | Always | 81(21.0) | 86(22.3) | 85(22.1) | 82(21.3) | 79(20.5) |
*p-value | <0.001 | <0.001 | <0.001 | 0.004 | ||
Feel Vigorous after Sleep | Always | 54(14.0) | 31(8.1) | 22(5.7) | 24(6.2) | 24(6.2) |
*p-value | 0.053 | 0.015* | 0.011* | 0.027* | ||
Poor Sleep Cause me to lose interest in work | Always | 94(24.4) | 87(22.6) | 84(21.8) | 76(19.7) | 76(19.7) |
*p-value | 0.123 | 0.231 | 0.369 | 0.277 | ||
Fatigue relieved after sleep | Always | 100(26.0) | 62(16.1) | 56(14.5) | 58(15.1) | 57(14.8) |
*p-value | 0.026* | 0.021* | 0.023* | 0.024* | ||
Poor Sleep Cause me to make mistake at work | Always | 38(9.9) | 38(9.9) | 37(9.6) | 38(9.9) | 36(9.4) |
*p-value | 0.207 | 0.301 | 0.133 | 0.255 | ||
Satisfied with Sleep | Always | 97(25.2) | 38(9.9) | 33(8.6) | 35(9.1) | 36(9.4) |
*p-value | <0.001* | <0.001* | <0.001* | <0.001* | ||
Poor sleep cause forget thing Easily | Always | 68(17.7) | 62(16.1) | 63(16.4) | 67(17.4) | 65(16.9) |
*p-value | 0.013 | 0.033 | <0.001* | 0.003* | ||
Poor Sleep make hard to concentrate at work | Always | 85(22.1) | 87(22.6) | 85(22.1) | 87(22.6) | 79(20.5) |
*p-value | <0.001* | <0.001* | <0.001* | <0.001* | ||
Sleepiness interferes with daily Life | Always | 60(15.6) | 61(15.8) | 55(14.3) | 54(13.2) | 51(13.2) |
*p-value | <0.001 | 0.001 | 0.003 | 0.007 | ||
Lose desire in all things due to poor sleep | Always | 64(16.6) | 57(14.8) | 55(14.3) | 54(14.0) | 52(13.5) |
*p-value | 0.228 | 0.234 | 0.261 | 0.298 | ||
Difficult getting out from bed | Always | 73(19.0) | 81(21.0) | 81(21.0) | 76(19.7) | 73(19.0) |
*p-value | 0.008* | <0.001* | <0.001* | 0.011* | ||
Poor Sleep cause easily tiredness at work | Always | 93(24.2) | 90(23.4) | 86(22.3) | 78(20.3) | 79(20.5) |
*p-value | <0.001* | <0.001* | <0.001* | 0.002* | ||
Clear Head after Sleep | Always | 108(28.1) | 63(16.4) | 57(14.8) | 59(15.3) | 59(15.3) |
*p-value | 0.015* | 0.016* | 0.012* | 0.023* | ||
Poor sleep makes my life painful | Always | 68(17.7) | 59(15.3) | 61(15.8) | 57(14.8) | 53(13.8) |
*p-value | 0.285 | 0.486 | 0.541 | 0.569 | ||
Overall Sleep Score | Always | 27(7.0) | 28(7.3) | 22(5.7) | 25(6.5) | 23(6.0) |
*p-value | 0.023 | 0.074 | 0.280 | 0.229 |
↵* Note: p-value is calculated by Mann-Whitney and show the association between summer and 1,2,3,4 week of the academic year