- The ONSD measurements by headache development.
| Time | Headache | P-value* | |
|---|---|---|---|
| No | Yes | ||
| Median (Min-Max) | Median (Min-Max) | ||
| Right | |||
| T3 ONSD | 5.1 (4.2-6.0) | 5.6 (5.2-6.0) | <0.001 |
| T3 ETD | 22.0 (20.0-24.0) | 22.0 (21.0-23.0) | 0.513 |
| T3 ONSD/ETD ratio | 0.23 (0.19-0.27) | 0.25 (0.23-0.27) | <0.001 |
| Left | |||
| T3 ONSD | 5.1 (4.2-5.9) | 5.6 (5.2-6.0) | <0.001 |
| T3 ETD | 22.0 (19.5-24.0) | 22.0 (21.0-23.0) | 0.627 |
| T3 ONSD/ETD ratio | 0.23 (0.19-0.27) | 0.25 (0.23-0.27) | <0.001 |
ONSD, optic nerve sheath diameter; ETD, eyeball transverse diameter.
↵* Mann-Whitney U test.