Clinical data | Disease duration | P-value | |||
---|---|---|---|---|---|
>25 days | 11-15 days | ||||
No | (%) | No | (%) | ||
Pupillary reaction | |||||
Defective | 6 | (46.2) | 1 | (50.0) | .919 |
Normal | 7 | (53.8) | 1 | (50.0) | |
Painful eye movement | |||||
Absent | 10 | (76.9) | 0 | (0.0) | .032* |
Present | 3 | (23.1) | 2 | (100.0) | |
Color vision | |||||
Decreased | 8 | (61.5) | 1 | (50.0) | .756 |
Normal | 5 | (38.5) | 1 | (50.0) | |
Visual Acuity | |||||
<20/200 | 1 | (7.7) | 0 | (0.0) | .921 |
>20/200 | 6 | (46.2) | 1 | (50.0) | |
20/200 | 6 | (46.2) | 1 | (50.0) | |
Optic disc | |||||
Blurred | 5 | (38.5) | 0 | (0.0) | .177 |
Normal | 4 | (30.8) | 0 | (0.0) | |
Pale | 4 | (30.8) | 2 | (100.0) | |
Brain MRI findings | |||||
Multiple lesions | 5 | (38.5) | 1 | (50.0) | .364 |
Normal | 6 | (46.2) | 0 | (0.0) | |
Not done | 2 | (15.4) | 1 | (50.0) | |
Number of attacks | |||||
One attack of optic neuritis | 5 | (38.5) | 1 | (50.0) | .756 |
Two or more attacks of optic neuritis | 8 | (61.5) | 1 | (50.0) | |
Vision consequences in optic neuritis patients | |||||
<20/200, Presence loss of field of vision | 1 | (7.7) | 0 | (0.0) | .883 |
20/200 | 6 | (46.2) | 1 | (50.0) | |
Improved better than 20/200 | 4 | (30.8) | 1 | (50.0) | |
Presence of loss of field of vision | 2 | (15.4) | 0 | (0.0) | |
Vision prognosis for optic neuritis | |||||
Complete resolution of their symptoms with some residual vision loss | 1 | (7.7) | 0 | (0.0) | .049* |
Complete resolution of their symptoms without some residual vision loss | 4 | (30.8) | 0 | (0.0) | |
Continued visual change | 4 | (30.8) | 0 | (0.0) | |
Reduced color vision | 3 | (23.1) | 0 | (0.0) | |
Missing | 1 | (7.7) | 2 | (100) |
P - Exact probability test,
↵* p<0.05 (significant)