T1 ONSD | 4.4 (3.9-5.7) | <0.001a |
T2 ONSD | 4.1 (3.5-5.2) |
T3 ONSD | 5.3 (4.2-6.0) |
T4 ONSD | 4.2 (3.5-5.2) |
T5 ONSD | 4.5 (3.9-5.8) |
aPost hoc comparisons: All significant, except for paired comparisons of T1-T5 and T2-T4 |
T1 ETD | 22.0 (20.4-25.0) | <0.001b |
T2 ETD | 22.0 (19.0-24.8) |
T3 ETD | 22.0 (20.0-24.0) |
T4 ETD | 22.0 (18.0-24.5) |
T5 ETD | 21.9 (19.5-25.3) |
bPost hoc comparisons: Paired comparisons of T1-T2 and T1-T4 are significant |
T1 ONSD/ETD ratio | 0.20 (0.18-0.25) | <0.001a |
T2 ONSD/ETD ratio | 0.18 (0.16-0.24) |
T3 ONSD/ETD ratio | 0.24 (0.19-0.27) |
T4 ONSD/ETD ratio | 0.19 (0.17-0.24) |
T5 ONSD/ETD ratio | 0.21 (0.18-0.27) |