Sleeping Pattern |
Before Midnight | 127(32.9) | 181(47.0) | 183(47.5) | 184(47.7) | 172(44.6) |
After Midnight | 180(46.7) | 144(37.4) | 132(34.2) | 116(30.1) | 119(30.9) |
After Fajr Time (Dawn) | 76(19.7) | 35(9.1) | 37(9.6) | 37(9.6) | 34(8.8) |
1P-value in association with summer | | <0.001 | <0.001 | <0.001 | <0.001 |
Wake-Up Pattern |
Morning Time | 194(50.3) | 263(68.3) | 259(76.6) | 255(66.2) | 243(63.1) |
Afternoon Time | 114(29.6) | 30(7.7) | 30(7.7) | 30(7.7) | 21(5.4) |
Evening Time | 73(18.9) | 66(18.4) | 61(17.4) | 49(14.7) | 51(16.2) |
2P-value in association with summer | | <0.001 | <0.001 | <0.001 | <0.001 |
Sleeping Hour |
Mean±SD | 8.97±2.6 | 6.86±2.5 | 6.94±2.2 | 6.85±2.4 | 7.01±2.7 |
3P-value in association with summer | | <0.001 | <0.001 | <0.001 | <0.001 |