Genotype | Control n=33 | AD n=38 | OR | CI | P-value | OR* | CI* | P-value* |
---|---|---|---|---|---|---|---|---|
n (%) | ||||||||
ε3/ε3 | 29 (87.9) | 23 (60.5) | Ref | Ref | ||||
ε2/ε3 | 1 (3.0) | 4 (10.5) | 5.0 | 0.53-48.3 | 0.18 | 4.8 | 0.48-48.6 | 0.18 |
ε2/ε2 | 0 (0) | 0 (0) | † | † | † | † | † | † |
ε2/ε4 | 2 (6.1) | 0 (0) | † | † | † | † | † | † |
ε3/ε4 | 1 (3.0) | 10 (26.3) | 12.6 | 1.5-105.8 | 0.0065 | 10.6 | 1.2-92.6 | 0.033 |
ε4/ε4 | 0 (0) | 1 (2.6) | † | † | † | † | † | † |
OR - odds ratio, CI - confidence interval, *values are adjusted to age and gender, †uncalculated due to empty cells, AD - Alzheimer disease, APOE - apolipoprotein E