Histopathology | n | (%) |
---|---|---|
Non-staining adenoma | 41 | (23.5) |
Prolactin-producing adenoma | 26 | (14.9) |
FSH-producing adenoma | 21 | (12) |
LH-producing adenoma | 1 | (.5) |
GH-producing adenoma | 19 | (10.9) |
ACTH-producing adenoma | 21 | (12) |
GH-, prolactin-producing adenoma | 6 | (3.4) |
FSH-, LH-producing adenoma | 12 | (6.8) |
Alpha-hCG-producing adenoma | 3 | (1.7) |
ACTH-, LH-producing adenoma | 1 | (.5) |
FSH-, alpha-hCG-producing adenoma | 7 | (4) |
Alpha-hCG-, FSH-, LH-producing adenoma | 7 | (4) |
TSH-, alpha-hCG-, prolactin-producing adenoma | 1 | (.5) |
TSH-, alpha-hCG-, GH-producing adenoma | 1 | (.5) |
FSH-, LH-, Atypical WHO II-producing adenoma | 1 | (.5) |
Not specified adenoma | 2 | (1.1) |
ACTH-, FSH-, GH-, prolactin-producing adenoma | 1 | (.5) |
TSH-producing adenoma | 1 | (.5) |
Spindle cell oncocytoma | 1 | (.5) |
Corticotroph cell hyperplasia | 1 | (.5) |
TSH - Thyroid Stimulating Hormone, LH - Luteinizing Hormone, HCG - Human chorionic gonadotropin, FSH - Follicle Stimulating Hormone, ACTH - Adrenocorticotrophic hormone, GH - growth hormone