Disease | Age (mean±SD) | Male | Female | Diabetes | Hypertension | IHD |
---|---|---|---|---|---|---|
(%) | ||||||
Ischemic stroke | 59.13±16.3 | (65.2) | (34.7) | (60.8) | (74) | (16.6) |
ICH | 55.4±17.6 | (67.3) | (32.9) | (28.8) | (73) | (3.8) |
TIA | 52.2±14.2 | (73.9) | (26.0) | (40.5) | (60.8) | (14.4) |
CVST | 32.3±10.1 | (31) | (69) | (7.7) | (46) | - |
Seizures | 36.8±19.7 | (49) | (51) | (20) | (23) | (6.7) |
Multiple sclerosis | 28.9±8.6 | (32) | (68) | (4.8) | (3.8) | - |
CNS infection | 37.2±14.3 | (62.5) | (37.5) | (28) | (15) | (1) |
ICH - intracerebral hemorrhage, TIA - transient ischemic attack, CVST - cerebral venous sinus thrombosis, CNS - central nervous system, IHD - ischemic heart disease