Demographic information | DMD | p-value | |||
---|---|---|---|---|---|
Level 1 n=18 | Level 2 n=17 | Level 3 n=17 | Healthy Group n=17 | ||
Mean±SD | |||||
Age (months) | 93.66±16.94 | 102.47±17.41 | 113.23±16.96 | 102.88±18.78 | 0.020* |
Height (cm) | 119.00±9.80 | 123.41±9.46 | 127.76±9.51 | 126.35±11.72 | 0.079 |
Weight (kg) | 25.72±5.44 | 27.26±6.88 | 31.58±8.32 | 30.35±9.75 | 0.110 |
BMI (kg/m2) | 18.06±15.36 | 17.70±2.68 | 19.10±3.47 | 18.71±3.15 | 0.403 |
↵* Level 1- Level 3 (p<0.0083 after the Bonferroni correction), BMI - body mass index, DMD - Duchenne Muscular Dystrophy, SD - Standard Deviation, cm - centimeter, m - meter, kg – kilogram