Histology type | KFSH-D | (%) |
---|---|---|
Pilocytic Astrocytoma (WHO 1) (infra-tentorial) | 11 | (7.3) |
Pilocytic Astrocytoma (WHO 1) (Optic pathway glioma) | 3 | (2) |
Diffuse Astrocytoma (WHO 11) | 7 | (4.6) |
Anaplastic Astrocytoma (WHO 111) | 13 | (8.7) |
Oligodendroglioma (WHO 11) | 4 | (2.7) |
Anaplastic oligodendrioglioma (WHO 111) | 9 | (6) |
Mixed glioma (WHO 11) | 2 | (1.3) |
Mixed glioma (WHO111) | 2 | (1.3) |
Diffuse brain stem glioma | 9 | (6) |
GBM (WHO 1V) | 48 | (32) |
Gliosarcoma (WHO 1V) | 2 | (1.3) |
Ependymoma (WHO 11 and WHO 111) | 11 | (7.3) |
PNET/MB (WHO 1V) (Infra-tentorial) | 16 | (10.7) |
PNET (WHO 1V) (supra-tentorial) | 2 | (1.3) |
Pineoblastoma l tumors (WHO 1V) | 2 | (1.3) |
Choroid plexus papilloma/ carcinoma | 3 | (2) |
PXA (WHO 11 and 111) | 3 | (2) |
Central Neurocytoma (WHO 11) | 2 | (1.3) |
Total | 149 | (100) |
GBM - Glioblastoma multiforme, PNET - Primitive Neuroectrodermal Tumor, MB - Medulloblastoma, PXA-Pleomorphic Xanthoastrocytoma