Table 5

Awareness of the diagnosis and drug therapy among groups of Saudis according to illness duration.

Illness durationAware n (%)Unaware n (%)x2P-value
Knowledge of diagnosis (n=642)7.497≥0.058*
 ≤13 (37.5)5 (62.5)
 2-545 (50.6)44 (49.4)
 6-1070 (49.6)71 (50.4)
 >11361 (60.3)280 (39.7)
Knowledge of drug therapy (n=641)1.470≥0.689*
 ≤14 (50.0)4 (50.0)
 2-546 (52.3)42 (47.7)
 6-1071 (50.0)71 (50.0)
 11+224 (55.6)179 (44.4)
  • * not significant,

  • * 6 patients are missing due to incomplete study data