Variable name | Frequency (%) | |
---|---|---|
Age (n=641) | ||
<20 | 43 | (6.7) |
21 - 60 | 555 | (86.6) |
>61 | 43 | (6.7) |
Gender (n=641) | ||
Male | 307 | (47.9) |
Female | 334 | (52.1) |
Educational level (n=647) | ||
Elementary | 117 | (18.1) |
Intermediate | 90 | (13.9) |
Secondary | 141 | (21.8) |
University | 89 | (13.8) |
Uneducated | 192 | (29.7) |
Unknown | 17 | (2.6) |
↵* 6 patients are missing due to incomplete study data