Age group | Aware n (%) | Unaware n (%) | x2 | P-value |
---|---|---|---|---|
Knowledge of diagnosis (n=641) | 3.408 | 0.182 | ||
≤20 | 21 (48.8) | 22 (51.2) | ||
21-60 | 323 (58.2) | 232 (41.8) | ||
61+ | 20 (46.5) | 23 (53.5) | ||
Knowledge of medications (n=641) | 1.031 | 0.597 | ||
≤20 | 24 (55.8) | 19 (44.2) | ||
21-60 | 301 (54.2) | 254 (45.8) | ||
61+ | 20 (46.5) | 23 (53.5) |
↵* 6 patients are missing due to incomplete study data