Education level | Aware n (%) | Unaware n (%) | x2 | P-value |
---|---|---|---|---|
Knowledge of diagnosis (n=646) | 30.763 | 0.000 | ||
Elementary | 49 (41.9) | 68 (58.1) | ||
Intermediate | 54 (59.6) | 36 (40.4) | ||
Secondary | 93 (66.0) | 48 (34.0) | ||
University | 63 (68.4) | 27 (31.6) | ||
Uneducated | 94 (49.0) | 98 (51.0) | ||
Unknown | 13 (76.5) | 4 (23.5) | ||
Knowledge of drug therapy (n=646) | 74.658 | 0.000 | ||
Elementary | 46 (39.3) | 71 (60.7) | ||
Intermediate | 50 (55.6) | 40 (44.4) | ||
Secondary | 99 (70.7) | 41 (29.3) | ||
University | 71 (79.2) | 19 (20.8) | ||
Uneducated | 70 (36.6) | 121 (63.4) | ||
Unknown | 12 (70.6) | 5 (29.4) |
↵* 1 patient is missing due to incomplete study data