Multiple linear regression analysis of the factors affecting COPE subscales of the Turkish epileptic patients.
Variables | COPE subscales | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 13 | 15 | |
β | β | β | β | β | β | β | β | β | β | β | β | |
Gender | ||||||||||||
Female | ||||||||||||
Male | -0.83* | |||||||||||
Educational level | ||||||||||||
Illiterate or literate | ||||||||||||
Primary School | -1.05 | |||||||||||
Highschool and above | -1.68* | |||||||||||
Family Structure | ||||||||||||
Traditional | ||||||||||||
Nuclear 1.35* | 1.28* | 0.92 | ||||||||||
Separated 0.29 | -0.26 | 0.33* | ||||||||||
Smoking | ||||||||||||
No | ||||||||||||
Yes | 0.97* | 1.17* | ||||||||||
Type of seizures | ||||||||||||
Generalized partial | 2.22* | 1.36* | 1.97* | -2.83* | 0.11 | 2.73* | 1.14* | 1.47* | 1.78* | |||
Other | 0.54 | 0.01 | -0.02 | -1.94* | -0.85* | -0.49* | -0.43 | 0.18 | -0.06 | |||
Interference in | ||||||||||||
communication | ||||||||||||
Yes | 0.97* | |||||||||||
No | ||||||||||||
R2 | 0.12* | 0.05* | 0.09* | 0.03* | 0.10* | 0.28* | 0.12* | 0.10* | 0.08* | 0.05* | 0.06* | 0.08* |
↵* p<0.05, COPE - Assessment Scale for Coping Attitudes, 1Positive reinterpretation and growth, 2Mental disengagement, 3Focus on and venting of emotions, 4Using instrumental social support, 5Active coping, 6Denial, 7Religious coping, 8Humor, 9Behavioural disengagement, 10Restraint, 11Use of emotional social support, 12Substance use, 13Acceptance, 14Suppression of competing activities, 15Planning