Demographic information and NIHSS scores of acute cerebral ischemia patients.
Variable | Group | P-value | |
---|---|---|---|
Experimental | Control | ||
No. participants (males/females) | 18 (12/6) | 12 (10/2) | - |
Mean age ± SD, years | 52.5 ± 9.70 | 53.1 ± 6.70 | - |
Mean NIHSS ± SD on day 1 | 9.44 ± 2.20 | 8.50 ± 1.88 | - |
Mean NIHSS ± SD on day 14 | 3.72 ± 1.64 | 3.83 ± 2.12 | - |
DNIHSS | -5.72 ± 1.93 | -4.67 ± 1.23 | 0.04* |
NIHSS - National Institutes of Health Stroke Scale, ΔNIHSS - NIHSS (fourteenth day) - NIHSS (first day);
↵* p<0.05, experimental group versus control group