Variables | n | (%) |
---|---|---|
Patient with any neurological deficit at presentation | ||
Yes | 8 | (2.8) |
No | 279 | (97.2) |
Time spent prior to consultation at BUTH | ||
Days | 7 | (2.4) |
Months | 59 | (20.6) |
Years | 221 | (77.0) |
Time (years) spent prior to consultation (N=221) | ||
1-4 years | 127/221 | (57.5) |
5-9 years | 56/221 | (25.3) |
10-14 | 22/221 | (10.0) |
15 and above | 16/221 | (7.2) |
Was the patient treated prior to consultation? | ||
Yes | 150 | (52.2) |
No | 57 | (19.9) |
No data | 80 | (27.9) |
Maintenance pharmacological treatment used? | ||
Yes | 230 | (80.1) |
Non | 57 | (19.9) |
3-month period outcome | ||
Better | 21 | (7.3) |
*Reduced Symptomatology | 58 | (20.2) |
Status quo | 53 | (18.5) |
Lost | 155 | (54.0) |
↵* involving one, 2 or all of these following modalities: severity, frequency and duration of headache