Comparison of absolute latencies of waves (ms) and interpeak latencies (ms) of BAEP of the right ear between different groups of drug abusers (n=58) using one way ANOVA.
Wave | Mean | F-value | P-value | |||
---|---|---|---|---|---|---|
Opiates n=21 | Alcohol n=11 | Pharma n=14 | Tobacco n=12 | |||
I | 1.58 | 1.51 | 1.51 | 1.46 | 0.285 | 0.836** |
II | 2.71 | 2.92 | 2.74 | 3.05 | 2.404 | 0.077** |
III | 3.70 | 3.68 | 3.57 | 3.68 | 0.629 | 0.599** |
IV | 4.81 | 4.69 | 4.85 | 4.96 | 1.799 | 0.158** |
V | 5.49 | 5.42 | 5.57 | 5.79 | 1.281 | 0.29** |
I-III | 2.18 | 2.17 | 2.06 | 2.21 | 0.553 | 0.648** |
I-V | 3.95 | 3.91 | 4.06 | 4.32 | 0.964 | 0.416** |
#III-V | 1.78 | 1.82 | 2.06 | 2.44 | 5.826 | 0.002* |
↵* significant p<0.05,
↵** non significant p>0.05,
↵# after post hoc test (Bonferroni Test), a significant difference was observed for inter peak latency (III-V) of the right ear between alcoholics and tobacco smokers (p=0.014); and a highly significant difference was seen between opiate abusers and tobacco smokers (p=0.001)