Electrical stimulation group (n=11) | Exercise therapy group (n=13) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre-treatment | Post | p0 | Follow-up | p1 | Pre | Post | p0 | Follow-up | p1 | Pa | pb | pc | |
X (SD) (95%CI) | X (SD) (95%CI) | ||||||||||||
Endurance test (times/minute) | |||||||||||||
Upper extremity | |||||||||||||
Right | 52.55(19.69) (43.09-65.27) | 60.91(22.62) (49.82-76.00) | 0.002* | 59.45(18.83) (50.00-71.81) | 0.44 | 51.62(11.38) (46.38-58.15) | 54.23(14.51) (47.31-62.15) | 0.26 | 53.23(13.42) (47.16-60.54) | 0.40 | 0.89 | 0.41 | 0.37 |
Left | 51.82(14.37) (44.00-61.09) | 59.00(14.75) (51.00-68.27) | 0.03* | 56.91(13.01) (49.82-65.00) | 0.18 | 49.92(11.41) (44.38-56.38) | 52.69(14.41) (45.92-60.31) | 0.26 | 50.46(11.82) (44.85-56.69) | 0.19 | 0.73 | 0.30 | 0.22 |
Lower extremity | |||||||||||||
Right | 57.64(11.19) (51.64-64.27) | 62.64(14.91) (53.91-70.90) | 0.16 | 62.45(13.19) (54.64-69.64) | 0.89 | 54.38(15.30) (46.54-62.69) | 58.77(17.73) (49.47-67.69) | 0.01* | 55.85(15.91) (46.93-64.00) | 0.06 | 0.55 | 0.57 | 0.28 |
Left | 57.64(14.189 (50.27-66.18) | 62.36(16.41) (53.28-71.91) | 0.21 | 64.64(13.74) (56.91-72.82) | 0.16 | 57.08(23.23) (45.85-70.46) | 59.38(24.46) (46.54-72.53) | 0.19 | 58.46(23.75) (46.46-71.54) | 0.48 | 0.94 | 0.73 | 0.44 |
Timed performance tests (seconds) | |||||||||||||
Climbing up stairs | 7.16(3.26) (5.50-9.18) | 5.30(2.83) (3.43-6.65) | 0.00* | 5.94(2.44) (3.72-6.37) | 0.85 | 11.58(9.50) (7.32-16.73) | 9.38(7.489 (6.05-13.62) | 0.01* | 9.97(7.71) (6.46-14.27) | 0.09 | 0.14 | 0.05* | 0.04* |
Walking 10 m | 7.96(1.13) (7.31-8.60) | 6.08(1.10) (5.51-6.74) | 0.00* | 6.25(3.21) (4.39-8.05) | 0.83 | 10.07(3.55) (8.27-11.94) | 8.45(3.10) (7.00-10.19) | 0.01* | 8.53(2.51) (7.29-9.91) | 0.89 | 0.07 | 0.02* | 0.07 |
Dressing a t-shirt | 4.05(1.81) (3.97-6.01) | 3.52(1.10) (2.98-4.19) | 0.02* | 3.91(1.03) (3.41-4.53) | 0.03* | 7.22(3.86) (4.56-6.33) | 5.98(3.80) (5.00-8.56) | 0.14 | 6.21(3.00) (4.79-7.75) | 0.47 | 0.58 | 0.01* | 0.02* |
Activities of daily living test (0-96) | |||||||||||||
Lawton ADL test score | 93.36(5.80) (89.36-95.99) | 94.00(5.12) (90.55-96.00) | 0.09 | 94.00(5.12) (90.55-96.00) | 1 | 87.69(9.57) (85.31-95.08) | 88.23(9.81) (82.69-93.08) | 0.16 | 87.92(9.62) (82.54-92.77) | 0.37 | 0.41 | 0.08 | 0.07 |
↵* p<0.05