Variables | n | (%) |
---|---|---|
Funduscopy | ||
Papilledema | 5 | (2.8) |
Normal | 173 | (97.2) |
Total | 178 | (100) |
CT SCAN / Brain | ||
Abnormal | 16 | (13.7) |
Normal | 101 | (86.3) |
Total | 117 | (100) |
MRI / Brain | ||
Abnormal | 7 | (50.0) |
Normal | 7 | (50.0) |
Total | 14 | (100) |
Electroencephalography | ||
Spikes/ Spike-waves | 2 | (1.4) |
Slow waves | 5 | (3.4) |
Normal | 141 | (95.2) |
Total | 148 | (100) |
MRI - Magnetic Resonance Imaging, CT SCAN - Computerized Tomography Scan