Electrical stimulation group (n=11) | Exercise therapy group (n=13) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | Post | p0 | Follow-up | p1 | Pre | Post | p0 | Follow-up | p1 | pa | pb | pc | |
X (SD) (95%CI) | X (SD) (95%CI) | ||||||||||||
Muscle strength (Newton) | |||||||||||||
Musculus Deltoideus | |||||||||||||
Right | 85.04(32.73) (66.69-104.05) | 128.31(40.48) (105.55-151.54) | 0.00* | 122.89(38.41) (100.60-144.79) | 0.15 | 69.39(42.35) | 76.78(38.25) | 0.09 | 69.89(28.73) | 0.14 | 0.32 | 0.00* | 0.00* |
Left | 92.18(29.25) (76.24-109.42) | 128.86(40.38) (106.64-152.59) | 0.00* | 121.23(34.58)(102.27-140.90) | 0.32 | 71.43(49.63) (47.73-98.44) | 82.77(36.07)(66.16-102.92) | 0.11 | 77.00(30.32)(62.62-93.84) | 0.08 | 0.22 | 0.01* | 0.00* |
Musculus Quadriceps femoris | |||||||||||||
Right | 147.04(104.00) (91.86-208.05) | 192.35(112.07) (131.95-256.40) | 0.00* | 178.55(108.65) (119.76-239.72) | 0.03* | 137.81(82.63) (95.74-182.76) | 158.42(88.48)(114.53-206.34) | 0.01* | 144.92(78.56) (105.40-187.15) | 0.06 | 0.81 | 0.43 | 0.40 |
Left | 133.98(84.59) (89.07-183.34) | 179.51(99.08) (127.44-236.53) | 0.00* | 164.84(90.5) (119.04-219.45) | 0.19 | 138.23(72.39) (100.16-176.37) | 156.62(79.74) (117.17-199.54) | 0.05* | 149.46(80.54) (110.46-192.60) | 0.19 | 0.90 | 0.55 | 0.67 |
↵* p<0.05