Parameter | Experimental group | Control group | P-value | ||||
---|---|---|---|---|---|---|---|
Day 1 | Day 14 | Change | Day 1 | Day 14 | Change | ||
CBF(i) (10-1ml×100g-1×min-1) | 125.4±110.6 | 231.7±149.0 | 106.3±139.1 | 194.2±182.9 | 206.9±155.3 | 12.8±152.1 | 0.04* |
CBV(i) (10-1ml×100g-1) | 891.6±534.0 | 1325.2±682.5 | 433.7±571.8 | 878.5±358.2 | 1308.5±441.2 | 430.0±473.9 | 0.69 |
MTT(i) (10-3s) | 1840.7±720.0 | 1564.7±727.1 | -276.0±1014.1 | 1707.7±983.9 | 1946.6±1083.8 | 238.9±544.7 | 0.02* |
TTP(i) (10-3s) | 3114.3±396.9 | 2941.8±197.6 | -172.5±423.5 | 3101.4±367.1 | 3001.6±213.0 | -99.9±325.1 | 0.30 |
CBF(c) (10-1ml×100g-1×min-1) | 249.3±143.6 | 296.8±144.9 | 47.5±165.3 | 318.9±181.4 | 254.6±125.4 | -64.4±178.6 | 0.03* |
CBV(c) (10-1ml×100g-1) | 1213.6±262.9 | 1418.8±474.2 | 205.3±381.6 | 1144.1±240.7 | 1306.7±549.2 | 162.5±416.7 | 0.38 |
MTT(c) (10-3s) | 1289.9±525.8 | 1115.1±513.8 | -174.8±717.1 | 941.1±367.1 | 1188.7±496.9 | 247.7±410.2 | 0.02* |
TTP(c) (10-3s) | 2802.90±173.6 | 2721.5±172.2 | -81.39±222.8 | 2706.46±138.9 | 2773.33±216.9 | 66.87±196.9 | 0.03* |
PWI - perfusion weighted imaging, CBF - cerebral blood flow, CBV - cerebral blood volume, MTT - mean transit time, TTP - time to peak, i - ipsilateral, c - contralateral,
↵* p<0.05 experimental group versus control group, data expressed as mean ± standard deviation