Variables | Results |
---|---|
CSF chemistry | |
Glucose | 4.4 |
Protein | 0.5 g/L |
WBC | 0 cells |
RBC | 30 |
Blood cultures | Negative |
Cryptococcus antigen | Negative |
Asperigillous galactomannan antigen | Negative |
Mycoplasm IgM | Negative |
Herpes simplex virus PCR | Negative |
HIV | Negative |
Autoimmune markers | |
ESR | 3 |
Complement 3 level | 137 |
ANA | Negative |
Anti ds DNA | Negative |
Jo 1 antibody | Negative |
Tuberculosis investigations | |
Acid fast bacilli culture | Negative |
Acid fast bacilli PCR | Negative |
Quantiferon | Negative |
CSF cultures & gram stain | Negative |
Pneumocystitis pneumonia | Negative |
Toxoplasma IgG | Negative |
Brucella serology | Negative |
Hepatitis B & C | Non reactive |
CRP | 2.6 |
Complement 4 level | 45 |
ANCA | Negative |
SS-A and SS-B antibodies | Negative |
Cryoglobulin | Negative |
CSF - cerebrospinal fluid, WBC - white blood cells, RBC - red blood cells, PCR - polymerase chain reaction, ESR - erythrocyte sedimentation rate, ANA - antinuclear antibody, CRP - C reactive protein, ANCA - antineutrophil cytoplasmic antibodies