Level | SCTD | SCLD | ||||||
---|---|---|---|---|---|---|---|---|
Mean±SD (mm) | P-value | Mean±SD (mm) | P-value | |||||
All patients | Male | Female | All patients | Male | Female | |||
C3 | 23.57±1.99 | 23.75±1.51 | 23.15±2.85 | 0.332 | 14.33±1.55 | 14.65±1.49 | 13.60±1.45 | 0.027 |
C4 | 24.27±1.74 | 24.65±1.69 | 23.39±1.56 | 0.017 | 13.78±2.27 | 14.34±1.74 | 12.45±2.85 | 0.006 |
C5 | 24.97±1.72 | 25.44±1.57 | 23.87±1.59 | 0.002 | 14.0±1.88 | 14.58±1.79 | 12.81±1.47 | 0.002 |
C6 | 25.07±1.58 | 25.49±1.55 | 24.08±1.21 | 0.003 | 14.29±2.04 | 14.88±2.05 | 12.93±1.21 | 0.001 |
C7 | 24.46±1.8 | 24.78±1.54 | 23.82±2.16 | 0.094 | 14.62±1.67 | 14.97±1.58 | 13.88±1.66 | 0.035 |
SD - standard deviation, SCTD - spinal canal transverse diameter, SCLD - spinal canal longitudinal diameter