Level | C3 | C4 | C5 | C6 | C7 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall bilateral | Right | Left | P-value | Overall bilateral | Right | Left | P-value | Overall bilateral | Right | Left | P-value | Overall bilateral | Right | Left | P-value | Overall bilateral | Right | Left | P-value | |
Mean ± SD | ||||||||||||||||||||
TTF (mm) | 6.09±0.68 | 6.01±0.81 | 6.17±0.77 | 0.160 | 5.90±0.74 | 5.72±0.98 | 6.08±0.84 | 0.021 | 5.81±0.76 | 5.66±0.97 | 5.94±0.97 | 0.108 | 5.89±0.77 | 5.82±1.1 | 5.94±1.1 | 0.610 | 3.90±1.48 | 3.81±1.6 | 3.98±1.8 | 0.486 |
LTF (mm) | 5.22±0.52 | 5.13±0.72 | 5.3±0.63 | 0.174 | 5.22±0.58 | 5.12±0.83 | 5.32±0.67 | 0.150 | 5.50±0.75 | 5.43±1.0 | 5.57±0.89 | 0.424 | 5.82±0.77 | 5.75±1.1 | 5.87±1.1 | 0.618 | 4.08±1.14 | 3.96±1.4 | 4.21±1.6 | 0.374 |
PD (mm) | 4.29±0.81 | 4.36±0.95 | 4.21±0.89 | 0.238 | 4.30±0.75 | 4.34±0.91 | 4.26±0.86 | 0.519 | 4.69±0.75 | 4.78±0.90 | 4.60±0.84 | 0.155 | 5.44±3.63 | 5.01±7.2 | 5.86±7.0 | 0.389 | 5.78±1.02 | 5.88±1.07 | 5.68±1.1 | 0.146 |
SD - standard deviation, TTF - transverse diameter of transverse foramen, LTF - longitudinal diameter of transverse foramen, PD - cervical pedicle diameter at the level of isthmus