BMI Categories | Gender | P-value | |
---|---|---|---|
Male n=140 | Females n=311 | ||
n (%) | |||
Obese | 0 (0) | 13 (4.2) | <0.001* |
Severely obese | 19 (13.6) | 97 (31.2) | |
Morbidly obese | 121 (86.4) | 201 (64.6) | |
Surgical procedures | <0.001* | ||
Roux-en-Y gastric bypass | 26 (18.6) | 20 (6.4) | |
Laparoscopic sleeve gastrectomy | 110 (78.6) | 287 (92.3) | |
Gastric banding | 4 (2.9) | 4 (1.3) |
↵* Fisher-exact Test, BMI - body mass index