Characteristics | n (%) | Mean±SD | Min-Max |
---|---|---|---|
Age (years) | |||
18-30 | 24 (40) | 32.55 (6.78) | 18-45 |
31-45 | 36 (60) | ||
Sex | |||
Female | 49 (81.7) | ||
Male | 11 (18.3) | ||
Disease duration (years) | |||
1-7 | 33 (55) | 7 (3.45) | 1-14 |
8-14 | 27 (45) | ||
Annualized relapse rate | |||
1-4 | 57 (95) | 1.8 (1.35) | 1-8 |
5-8 | 3 (5) | ||
EDSS | |||
0-3 | 30 (50) | 3.3 (1.11) | 1.5-6 |
3.5-6 | 30 (50) |
EDSS - expanded disability status scale