Country | Setting | Sample size | Duration | Total cost | ImC | HCC |
---|---|---|---|---|---|---|
Nigeria | HB | 170 | 15 mths | $183 | $85 | Imaging |
$16/day | ||||||
Japan13 | HB | 179 | 12 mths | $6,887 | $426 | Bed & Staff |
Congo16 | HB | 90 | 6 mths | €158 | NS | NS |
S/Africa18 | CB | 103 | 1 yr | $283,465/yr | $2,160 | Inpatient Care |
Tanzania19 | CB | 16 | 6 mths | $149,286 | NS | NS |
Togo20 | NS | 412 | 12 mths | I: €430 | NS | NS |
H: €940 | ||||||
S/Korea17 | HB | 1,600 | 6 yrs | $2,787 | $1,075 | Inpatient Care |
S/Korea21 | HB | 749 | 2 yrs | $401/day | $1,387 | Laboratory |
Greece30 | HB | 429 | 18 mths | €3,625 | I: €3,215 | NS |
H: €5,306 | ||||||
USA14 | HB | 191 | 6 mths | $4,408 | 19% | Inpatient Care |
Senegal22 | HB | 71 | 12 mths | $157/patient | NS | NS |
Benin23 | HB | 122 | 7 mths | $144.8-$9393.8 | NS | NS |
Italy24 | HB | 245 | 1 yr | $3,289 | NS | NS |
$251/day | ||||||
Singapore12 | HB | 426 | NS | $5,031 | 14.5% | Ward Costs |
Japan25 | HB | 316 | 4 yrs | $7,874 | 13% | Fundamentals |
Taiwan26 | HB | 360 | 1 yr | $841/patient | NS | Ward/Physician |
$121/day |
Mths - months, Yr - year, ImC - imaging cost, NS - not stated, HCC - highest cost category, HB - hospital based, CB - community based, I - ischemic stroke, H - hemorrhagic stroke, S/Africa - South Africa, S/Korea - South Korea, B/Faso - Burkina Faso, $ - US Dollars, € - Euros