Stroke types | N | Median (Q1-Q3) | P-value* | |
---|---|---|---|---|
n | (%) | |||
OOP | ||||
Ischemic | 71 | 58.2 | 85.45 (83.15-85.45) | <0.001 |
Hemorrhagic | 51 | 41.8 | 88.84 (86.54-88.84) | |
NHIS | ||||
Ischemic | 31 | 64.6 | 83.15 (83.15-83.15) | 0.319 |
Hemorrhagic | 17 | 35.4 | 83.15 (83.15-83.15) |
↵* Independent samples Mann-Whitney U test was used to compare the distributions; OOP - out of pocket, NHIS - national health insurance scheme