Direct medical cost for 170 patients (including insurance company inputs)
Variables | Cost in $ Median (Q1-Q3) | Cost in ₦ Median (Q1-Q3) |
---|---|---|
Total* | 183.30 (151.67-207.58) | 83770 (69313-94863) |
Radiological investigations | 85.45 (83.15-88.84) | 39050 (38000-40600) |
Diets | 24.07 (15.32-37.20) | 11000 (7000-17000) |
In-patient care | 18.05 (11.49-27.90) | 8250 (5250-12750) |
Laboratory | 25.82 (15.97-25.82) | 11800 (7300-11800) |
Physiotherapy | 25.32 (12.69-25.38) | 11600 (5800-11600) |
Drugs | 2.94 (1.75-6.12) | 1345 (800-2798) |
Cardiac studies | 4.49 (0.00-4.49) | 2050 (0-2050) |
↵* Skewness of this distribution is 1.888 and and kurtosis is 6.765