Variables | OOP n=122 | NHIS n=48 | Total | χ2 | df | P-value | ||
---|---|---|---|---|---|---|---|---|
n | (%) | n | (%) | |||||
Age in years | ||||||||
<40 | 9 | 81.8 | 2 | 18.2 | 11 | |||
40 – 49 | 14 | 73.7 | 5 | 26.3 | 19 | 1.007 | 4 | 0.909 |
50 – 59 | 29 | 69.0 | 13 | 31.0 | 42 | |||
60 – 69 | 31 | 68.9 | 14 | 31.1 | 45 | |||
≥70 | 39 | 73.6 | 14 | 26.4 | 53 | |||
Gender | ||||||||
Male | 62 | 70.5 | 26 | 29.5 | 88 | 0.155 | 1 | 0.694 |
Female | 60 | 73.2 | 22 | 26.8 | 82 | |||
Estimated monthly income in US dollars | ||||||||
<100.00 | 87 | 74.4 | 30 | 25.6 | 117 | 1.889 | 2 | 0.389 |
100.00 - 200.00 | 25 | 69.4 | 11 | 30.6 | 36 | |||
>200.00 | 10 | 58.8 | 7 | 41.2 | 17 | |||
Time to presentation in hours | ||||||||
<6 | 21 | 75.0 | 7 | 25.0 | 28 | 1.778 | 3 | 0.620 |
6 - 24 | 38 | 69.1 | 17 | 30.9 | 55 | |||
25 - 72 | 30 | 78.9 | 8 | 21.1 | 38 | |||
>72 | 33 | 67.3 | 16 | 32.7 | 49 | |||
Type of stroke | ||||||||
Ischemic | 71 | 69.6 | 31 | 30.4 | 102 | 0.585 | 1 | 0.278 |
Hemorrhagic | 51 | 75.0 | 17 | 25.0 | 68 | |||
Number of risk factors* | ||||||||
1 | 39 | 70.9 | 16 | 29.1 | 55 | 0.041 | 3 | 0.998 |
2 | 36 | 72.0 | 14 | 28.0 | 50 | |||
3 | 36 | 72.0 | 14 | 28.0 | 50 | |||
≥4 | 11 | 73.3 | 4 | 26.7 | 15 | |||
Duration of hospital stay in days | ||||||||
≤7 | 39 | 78.0 | 11 | 22.0 | 50 | 6.296 | 3 | 0.098 |
8-14 | 44 | 69.8 | 19 | 30.2 | 63 | |||
15-21 | 21 | 58.3 | 15 | 41.7 | 36 | |||
>21 | 18 | 85.7 | 3 | 14.3 | 21 | |||
Outcome | ||||||||
Dead | 18 | 75.0 | 6 | 25.0 | 24 | 2.272 | 2 | 0.321 |
Discharged | 103 | 70.5 | 43 | 29.5 | 146 |
χ2 - chi square test statistic, OOP - out of pocket, NHIS - national health insurance scheme, *Risk factors evaluated include hypertension, diabetes mellitus, dyslipidemia, coronary artery disease, obesity, alcohol consumption, and smoking.