Study variables | Before intervention | After 12 months | P-value |
---|---|---|---|
Mean±SD | |||
Annualized relapse rate (attack/year) | 1.8±1.35 | 0.27±0.58 | 0.001 |
EDSS | 3.32±1.1 | 2.97±1.17 | 0.001 |
Lymphocyte count (no/mm3) | 2262.12±874.4 | 729.77±227.36 | 0.001 |
WBC count (no/mm3) | 7223.83±2366.03 | 4831.08±3462.71 | 0.001 |
ALT (mg/dl) | 22.13±12.77 | 27.52±15.75 | 0.001 |
AST (mg/dl) | 20.34±7.54 | 22.9±6.47 | 0.061 |
Systolic blood pressure (mmHg) | 111.83±7.97 | 112.42±6.73 | 0.065 |
Diastolic blood pressure (mmHg) | 73.83±7.56 | 74.15±6.10 | 0.062 |
Total cholesterol (mg/dl) | 189.38±36.69 | 190.05±41.89 | 0.065 |
LDL cholesterol (mg/dl) | 111.10±31.70 | 115.33±33.81 | 0.075 |
Triglyceride (mg/dl) | 130.23±53.95 | 129±53.10 | 0.065 |
ALT - Alanine aminotransferase, AST - Aspartate aminotransferase, LDL - Low-density lipoprotein WBC - White blood cells, EDSS - Expanded disability status scale