Risk factor | SVO | CE | LAA n (%) | Undetermined | P-value |
---|---|---|---|---|---|
Hypertension | 93 (84.0) | 60 (80.0) | 39 (78) | 69 (75.0) | 0.007 |
Diabetes mellitus | 86 (78.1) | 47 (62.4) | 30 (60) | 50 (54.9) | 0.000 |
Hyperlipidemia | 67 (61.9) | 36 (48.0) | 27 (54) | 52 (56.5) | 0.600 |
Ischemic heart disease | 17 (15.4) | 40 (53.3) | 10 (20) | 15 (16.3) | 0.000 |
History of stroke | 8 (7.2) | 13 (17.3) | 6 (12) | 6 (6.5) | 0.49 |
SVO - small vessel occlusion, CE - cardio embolic, LAA - large artery atherosclerosis