Associated comorbidity | PF | RP | RE | EF | EW | SF | BP | GH | |
---|---|---|---|---|---|---|---|---|---|
Males | |||||||||
Absent (n=176) | Mean | 62.1 | 50.6 | 47.7 | 50.0 | 49.3 | 64.9 | 73.4 | 55.4 |
SD | 29.0 | 41.9 | 44.2 | 20.6 | 16.0 | 26.1 | 21.6 | 18.0 | |
Present (n=38) | Mean | 52.6 | 42.1 | 49.1 | 46.6 | 52.6 | 62.5 | 64.9 | 50.0 |
SD | 34.4 | 37.7 | 40.1 | 17.9 | 17.1 | 22.1 | 25.6 | 14.2 | |
P-value | 0.121 | 0.224 | 0.849 | 0.344 | 0.248 | 0.596 | 0.033 | 0.084 | |
Females | |||||||||
Absent (n=268) | Mean | 59.7 | 49.1 | 44.0 | 45.7 | 46.3 | 63.5 | 65.7 | 58.2 |
SD | 28.9 | 42.0 | 42.9 | 19.3 | 17.5 | 24.7 | 24.6 | 16.8 | |
Present (n=116) | Mean | 52.6 | 28.0 | 29.3 | 38.2 | 39.2 | 52.2 | 53.5 | 50.7 |
SD | 25.2 | 34.9 | 41.7 | 20.5 | 21.0 | 27.2 | 24.4 | 17.2 | |
P-value | 0.015 | <0.001 | 0.002 | 0.001 | 0.002 | <0.001 | <0.001 | <0.001 | |
Total | |||||||||
Absent (n=444) | Mean | 60.7 | 49.6 | 45.3 | 47.4 | 47.4 | 63.9 | 68.6 | 57.0 |
SD | 28.9 | 41.9 | 43.3 | 19.9 | 17.0 | 25.3 | 23.8 | 17.4 | |
Present (n=154) | Mean | 52.6 | 31.5 | 34.2 | 40.2 | 42.4 | 54.5 | 56.0 | 50.5 |
SD | 27.6 | 36.0 | 42.1 | 20.3 | 20.9 | 26.6 | 25.4 | 16.6 | |
P-value | 0.002 | <0.001 | 0.005 | <0.001 | 0.008 | <0.001 | <0.001 | <0.001 |
PF - Physical functioning, RP - Role limitations due to physical health, RE - Role limitations due to emotional problems, EF - Energy/fatigue, EW - Emotional well-being, SF - Social functioning, BP - Body pain, GH - General health.