Categorized hospitalization costs in UD dollars ($) | OOP n=122 | NHIS n=48 | P-value* |
---|---|---|---|
Median (Q1-Q3) | Median (Q1-Q3) | ||
Total | 182.98 (157.00-213.22) | 144.67 (119.55-162.77) | <0.001 |
Radiological investigations | 85.45 (83.15-88.84) | 83.15 (83.15-83.15) | <0.001 |
Diets | 25.16 (15.32-37.20) | 24.07 (17.51-35.01) | 0.983 |
In-patient care | 18.87 (11.49-27.90) | 0.00 (0.00-0.00) | <0.001 |
Laboratory | 25.82 (25.82-25.82) | 6.56 (6.56-6.56) | <0.001 |
Physiotherapy | 25.38 (12.69-25.38) | 25.38 (12.69-25.38) | 0.795 |
Drugs | 3.23 (1.75-6.08) | 0.27 (0.14-0.62) | <0.001 |
Cardiac studies | 4.49 (0.00-4.49) | 0.00 (0.00-0.00) | <0.001 |
↵* Independent samples Mann-Whitney U test was used to compare the distributions; OOP - Out of pocket; NHIS - National Health Insurance Scheme